Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 222751526 | Release Date | 2026/05/04 | List Price | US$15.98 | Model Number | 222751526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199400024218 |
|---|---|
| Color | Camo (Skull Tree) |
| Theme | Nature |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Affliction |
| Sport Type | Casual Sports, Street Style |
| Style Name | Gothic, Casual |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend |
| Manufacturer | Affliction |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Cotton, Mesh, Polyester |
| Occasion Type | Casual, Streetwear |
| Pattern Style | Camouflage |
| Collection Name | Affliction Clothing |
| Number of Items | 1 |
| Additional Features | Adjustable, Embroidered Design, Structured Crown |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00199400024218 |
| Product Care Instructions | Hand Wash Cold, Air Dry |
| Recommended Uses For Product | Casual Wear, Outdoor Activities, Street Fashion |
| Global Trade Identification Number | 00199400024218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form