Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 225701404 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 225701404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619135307085 |
|---|---|
| ASIN | B077YR9D6J |
| Color | Flamingo Turquoise |
| Pattern | Printed |
| Seasons | summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | B.O.A |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Running Shorts |
| Waist Size | 33 Inches |
| Fabric Type | Polyester,Spandex |
| Manufacturer | BOA |
| Style Number | 1206SWP-FLATQ-M |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Occasion Type | casual, exercise |
| Collection Name | Men's |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Printed |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1206SWP-FLATQ-M |
| Product Care Instructions | Avoid bleach, Do not iron, Do not tumble dry, Hand wash with warm water |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00619135307085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form