Limited Time SaleUS$62.40 cheaper than the new price!!
| Management number | 219030167 | Release Date | 2026/05/03 | List Price | US$41.60 | Model Number | 219030167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3 Layer-4 Packs |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Contemporary, Modern |
| Voltage | 110 Volts |
| Wattage | 14 watts |
| Set Name | 4-Pack |
| Bulb Base | GU10 |
| Room Type | Entryway |
| Brand Name | DASTOR |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Model Name | UPWS 4P |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 9.85 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Toggle or Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Wall Sconce |
| Light Source | LED |
| Manufacturer | DASTOR |
| Model Number | DST-250208 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Manufacturer Warranty |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Controller Type | Wall switch |
| Lighting Method | Uplight&Downlight |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Extra Bulb, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Embellishment Feature | Square Design, Up And Down Lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | DST-250208 |
| Item Dimensions L x W x H | 4.5"L x 4.3"W x 15"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Exterior Wall, Garage, Porch |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Corded, Home Decoration, Up and Down Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form