Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 219257922 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 219257922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eight credit card slots. Two pockets. One zipper pocket. Snap closure. Dooney & Bourke Pebble Grain Zip Credit Card Wallet 14 | Midnight Blue
| UPC | 196546398579 |
|---|---|
| Color | Midnight Blue |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Zip Credit Card Wallet 14 | Midnight Blue |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip-Around |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Model Number | 9992531607843 |
| Material Type | Leather |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Number of Sections | 11 |
| Additional Features | Card Holder |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZS0346MD |
| Item Dimensions D x W x H | 8"D x 3"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form