Limited Time SaleUS$17.40 cheaper than the new price!!
| Management number | 228523458 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228523458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3L2VGNN |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Everyday Slim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Everyday Slim Jeans |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 831321 |
| Inseam Length | 30 Inches |
| Material Type | Denim |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 831321 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form