Limited Time SaleUS$38.51 cheaper than the new price!!
| Management number | 221298844 | Release Date | 2026/05/03 | List Price | US$25.67 | Model Number | 221298844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poly EncorePro 320 Stereo Headset - QD - Black
| UPC | 017229169074 197029593047 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | EncorePro 320 |
| Style Name | Stereo |
| Unit Count | 1.0 Count |
| Item Weight | 1 Grams |
| Control Type | Elevation, Horizontal pitch, Roll |
| Manufacturer | Plantronics |
| Model Number | 214573-01 |
| BuiltIn Media | Camera Body, Battery Pack |
| Noise Control | Active Noise Cancellation |
| Series Number | 300 |
| Cable Features | Detachable, Cord Rewind |
| Control Method | Touch |
| Earpiece Shape | [Not Specifically Defined] |
| Headphone Jack | 3.5 mm, 6.35 mm |
| Is Autographed | No |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PCs, Skype for Business, Microsoft Lync, Avaya, Cisco |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid, cushioned package |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00017229169074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form