| Management number | 219275545 | Release Date | 2026/05/03 | List Price | US$32.30 | Model Number | 219275545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298019802 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.02 x 2.36 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Mental Clarity,Neuronal |
| Material Features | Gluten, Gmo, Preservative, Artificial Color, Heat, Egg, Nut |
| Special Ingredients | L-Carnitine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | CGP1 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form