| Management number | 219050808 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 219050808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 4000k Daylight White |
|---|---|
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | SHINESTAR |
| Efficiency | High |
| Unit Count | 4.0 Count |
| Manufacturer | SHINESTAR |
| Model Number | ST58E26-6W-40K-G-C-D-4pc |
| Control Method | App |
| Controller Type | Push Button |
| Package Quantity | 4 |
| White Brightness | 500 Lumens |
| Power Consumption | 6 Watts |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 6 Watts |
| Item Dimensions W x H | 2.28"W x 5"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form