Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 222114568 | Release Date | 2026/05/04 | List Price | US$79.60 | Model Number | 222114568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | sunseatop |
|---|---|
| Color | Black |
| Voltage | 60 Volts (DC) |
| Wattage | 800 watts |
| Model Name | SMI-800W |
| Item Weight | 1.56 Kilograms |
| Display Type | Digital/LCD |
| Manufacturer | sunseatop |
| Model Number | SMI-800W |
| Power Source | Solar Powered |
| BuiltIn Media | MPPT, LCD display |
| Input Voltage | 16 Volts (DC) |
| Mfr Part Number | SMI-800W |
| Antenna Location | Solar Powered |
| Warranty Description | 1 year warranty |
| Standby Power Shutoff | 96% |
| Peak Output Power Watts | 800 |
| Item Dimensions L x W x H | 7.6"L x 7.13"W x 1.52"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form