Limited Time SaleUS$2,578.80 cheaper than the new price!!
| Management number | 228849086 | Release Date | 2026/05/31 | List Price | US$1,719.20 | Model Number | 228849086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony FX3 (ILME-FX3) brings full-frame cinematic performance into a compact mirrorless body tailored for independent filmmakers, content creators, and traveling cinematographers. With its 12.1MP Exmor R sensor, 4K/120 fps capabilities, robust 15+-stop dynamic range, and S-Cinetone color science, the FX3 delivers striking image quality with storytelling-ready tones. 5-axis stabilization, fast autofocus with Eye AF, and solo-friendly design make it a powerful, go-anywhere cinema tool designed for creative freedom. Manufacturer Included Items: Sony FX3 Full-Frame Cinema Camera XLR Handle Unit Accessory Shoe Cap Accessory Shoe Kit Sony BC-QZ1 Battery Charger Body Cap Handle Shoe Cap Power Cord Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh) USB Type-A to Type-C Cable (USB 3.2) Included Items 1 x Sony FX3 Full-Frame Cinema Camera 1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card 1 x Soft Bag 1 x Memory Card Reader 1 x 12 inch Flexible Tripod 1 x Hand Strap 1 x Memory Card Wallet 1 x Lens Cap Keeper 1 x Cleaning Kit
| UPC | 810151890128 |
|---|---|
| ASIN | B0CQYZQJVG |
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 16 Bit |
| Lens Type | Sony E-mount |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | UHD 4K up to 120 fps, 1080p up to 240 fps |
| Model Name | ILME-FX3 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony E-mount compatible |
| File Format | JPEG, RAW |
| Form Factor | Mirrorless |
| Item Weight | 5.69 Pounds |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 170 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion (NP-FZ100) |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX3_AV1 |
| Model Series | FX |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | 1 x Sony FX3 Full-Frame Cinema Camera, 1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card, 1 x Soft Bag, 1 x Memory Card Reader, 1 x 12 inch Flexible Tripod, 1 x Hand Strap, 1 x Memory Card Wallet, 1 x Lens Cap Keeper, 1 x Cleaning Kit |
| Dynamic Stops | 15 Stops |
| Aperture modes | F1.0-F32 |
| Focus Features | Hybrid |
| Shooting Modes | Program (P), Shutter Priority, Manual (M), Movie |
| Dots Per Screen | 1,440,000 dots |
| Remote Included | No |
| Total USB Ports | 3 |
| Autofocus Points | 5 |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Has Color Screen | Yes |
| Maximum Aperture | 1 f |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SDXC |
| Lens Construction | Sony E-mount |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 12.1 MP |
| Recording Capacity | 7.06 Minutes |
| Total USB 20 Ports | 3 |
| Total USB 30 Ports | 3 |
| Continuous Shooting | 120 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dynamic, Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | LCD |
| Expanded ISO Maximum | 409600 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Age Range Description | All Ages |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.0083 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 12.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12.1 MP |
| Flash Memory Speed Class | C10 or higher |
| Manufacturer Part Number | ILME-FX3_AV1 |
| Display Resolution Maximum | 12.1 MP |
| Effective Still Resolution | 10.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Viewfinder Coverage Percentage | 100 |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form