Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225521622 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225521622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122012362 |
|---|---|
| ASIN | B0043DH544 |
| Flavor | Chocolate |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Unit Count | 9.00 Count |
| Dosage Form | Powder |
| Manufacturer | Standard Process |
| Model Number | 12010 |
| Container Type | Box |
| Item Dimensions | 12.3 x 12.3 x 6.7 inches |
| Number of Items | 1 |
| Product Benefits | Detox,Nourishing |
| Material Features | Certified Organic, Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Cellulose, water, calcium stearate, Choline bitartrate, Milk, Cellulose. |
| Manufacturer Part Number | 12010 |
| Global Trade Identification Number | 00812122012362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form