Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 221791553 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 221791553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773022193 |
|---|---|
| Color | Topaz |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Outdoor Research |
| Brim Width | 3.13 Inches |
| Sport Type | Boating, Fishing, Hiking, Tennis |
| Style Name | Sun Protection Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Style Number | 2434412650008 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16 x 16 x 2 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2434412452007 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00196773022193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form